<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 505</title>
	<atom:link href="http://www.thelongestway.com/20090526/505.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelongestway.com/20090526/505.html</link>
	<description>Christoph Rehage walks through China (雷克走遍中国)</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christoph</title>
		<link>http://www.thelongestway.com/20090526/505.html#comment-4409</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelongestway.com/?p=954#comment-4409</guid>
		<description>John Sweeney: Hey, I&#039;m happy you found the long line on Google Maps (or is it Google Earth?). Wouldn&#039;t know about the date thing though. China is obviously pretty dusty in the areas that I walked through. Most of it is part of the Gobi desert after all! 
Chloe: I think so too. 
Lisa Blair: Happens to all of us. 
Jessi Voigts: Thank you. </description>
		<content:encoded><![CDATA[<p>John Sweeney: Hey, I&#039;m happy you found the long line on Google Maps (or is it Google Earth?). Wouldn&#039;t know about the date thing though. China is obviously pretty dusty in the areas that I walked through. Most of it is part of the Gobi desert after all!</p>
<p>Chloe: I think so too.</p>
<p>Lisa Blair: Happens to all of us.</p>
<p>Jessi Voigts: Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Voigts</title>
		<link>http://www.thelongestway.com/20090526/505.html#comment-4407</link>
		<dc:creator>Jessie Voigts</dc:creator>
		<pubDate>Sat, 06 Jun 2009 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelongestway.com/?p=954#comment-4407</guid>
		<description>the amazing thing about your portraits is that you truly show someone. this is a wonderful snapshot - and when i read the background, it makes me smile. i am so sorry about this great loss. </description>
		<content:encoded><![CDATA[<p>the amazing thing about your portraits is that you truly show someone. this is a wonderful snapshot &#8211; and when i read the background, it makes me smile. i am so sorry about this great loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Blair</title>
		<link>http://www.thelongestway.com/20090526/505.html#comment-4398</link>
		<dc:creator>Lisa Blair</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelongestway.com/?p=954#comment-4398</guid>
		<description>Sorry to hear about the loss of a friend. </description>
		<content:encoded><![CDATA[<p>Sorry to hear about the loss of a friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.thelongestway.com/20090526/505.html#comment-4394</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelongestway.com/?p=954#comment-4394</guid>
		<description>I&#039;m sure that he had nothing but a smile on his face and good thoughts running around his mind :)  Rest in peace 505. 
 
Cheers! 
Chloe </description>
		<content:encoded><![CDATA[<p>I&#039;m sure that he had nothing but a smile on his face and good thoughts running around his mind :)  Rest in peace 505.</p>
<p>Cheers!</p>
<p>Chloe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sweeney</title>
		<link>http://www.thelongestway.com/20090526/505.html#comment-4392</link>
		<dc:creator>John Sweeney</dc:creator>
		<pubDate>Sun, 31 May 2009 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelongestway.com/?p=954#comment-4392</guid>
		<description>Love the adventure. I&#039;ve followed you pix in Google Maps but wish there were a date with each picture. Can they do that? 
 
BTW, China looks awfully dusty. Is it that way everywhere you&#039;ve gone so far? </description>
		<content:encoded><![CDATA[<p>Love the adventure. I&#039;ve followed you pix in Google Maps but wish there were a date with each picture. Can they do that?</p>
<p>BTW, China looks awfully dusty. Is it that way everywhere you&#039;ve gone so far?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

